NOTE: All courses in the major must be completed with a "C" grade or higher. Prerequisite science courses (Anatomy, Physiology and Microbiology) must have a minimum combined GPA of 2.5.
Course | Title | Units | ||||
Nursing 118 | Nursing Pharmacology I | 1 | ||||
Nursing 119 | Nursing Pharmacology II | 1 | ||||
Nursing 120 | Introduction to Nursing:Theory and Practice | 8 | ||||
Nursing 130 | Perioperative Nursing | 5 | ||||
Nursing 132 | Maternal/newborn and Child Nursing | 5 | ||||
Nursing 220 | Nursing Management in Nutritional-Metabolic Disorders | 5 | ||||
Nursing 222 | Neurologic and Psychiatric Nursing | 5 | ||||
Nursing 230 | Nursing Management in Cardio-Pulmonary and Circulatory Disorders | 6 | ||||
Nursing 235 | Precepted Patient Care Management | 3 | ||||
Biology 144 and | Anatomy and Physiology I and | 4 | ||||
Biology 145 | Anatomy and Physiology II | 4 | ||||
OR | ||||||
Biology 140 and | Human Anatomy and | (5) | ||||
Biology 141 and | Human Physiology and | (3) | ||||
Biology 141L or 142 | Human Physiology Lab | (2) | ||||
Biology 152 | Paramedical Microbiology | 5 | ||||
Comm 122 | Public Speaking | 3 | ||||
English 120 | College Composition and Reading | 3 | ||||
OR | ||||||
English 124 | Advanced Composition: Critical Reasoning and Writing |
(3) | ||||
Psychology 120 | Introductory Psychology | 3 | ||||
Sociology 114 | Introduction to Sociology of Minority Group | 3 | ||||
OR | ||||||
Sociology 120 | Introductory Sociology | (3) | ||||
TOTAL REQUIRED |
64-66 | |||||
Plus General Education |
6* | |||||
|
||||||
TOTAL REQUIRED |
70-72 |
8800 Grossmont College Drive
El Cajon, California 92020
619-644-7000
Accessibility
Social Media Accounts