NOTE: All courses in the major must be completed with a "C" grade or higher. Prerequisite science courses (Anatomy, Physiology and Microbiology) must have a minimum combined GPA of 2.5.
Course | Title | Units | ||||||
Nursing 130 | Perioperative Nursing -Transition to Registered Nursing | 5 | ||||||
Nursing 118 | Nursing Pharmacology I | 1 | ||||||
Nursing 119 | Nursing Pharmacology II | 1 | ||||||
Nursing 220 | Nursing Management in Nurtritional-Metabolic Disorders | 5 | ||||||
Nursing 222 | Neurologic and Psychiatric Nursing | 5 | ||||||
Nursing 230 | Nursing Management in Cardio-Pulmonary and Circulatory Disorders | 6 | ||||||
Nursing 235 | Preceptored Patient Care Management | 3 | ||||||
Biology 144 and | Human Anatomy and Physiology I and | 4 | ||||||
Biology 145 | Human Anatomy and Physiology II | 4 | ||||||
OR | ||||||||
Biology 140 and | Human Anatomy and | (5) | ||||||
Biology 141 and | Human Physiology and | (3) | ||||||
Biology 142 | Human Physiology Lab | (2) | ||||||
Biology 152 | Paramedical Microbiology | 5 | ||||||
Communication 122 | Public Speaking | (3) | ||||||
English 120 | College Composition and Reading | 3 | ||||||
OR | ||||||||
English 124 | Advanced Composition: Critical Reasoning and Writing | (3) | ||||||
Psychology 120 | Introductory Psychology | 3 | ||||||
Sociology 114 | Introduction to Sociology of Minority Group Relations |
3 | ||||||
OR | ||||||||
Sociology 120 | Introductory Sociology | (3) | ||||||
TOTAL REQUIRED |
51 | |||||||
Plus 8* General Education |
8 | |||||||
|
||||||||
CREDIT FOR PREVIOUS COURSEWORK |
13 | |||||||
TOTAL UNITS REQUIRED |
72 |
8800 Grossmont College Drive
El Cajon, California 92020
619-644-7000
Accessibility
Social Media Accounts