Meeting Frequency: | Third Fridays of Month (Thursdays on 4/10 schedule) |
---|---|
Meeting Time: | 2:30 pm - 4:00 pm |
Meeting Location: | ASGC Board Room (unless otherwise noted) |
Date | Agendas | Minutes | Documents |
---|---|---|---|
11/18/2016 | |||
10/21/2016 | |||
09/16/2016 | |||
08/19/2016 | |||
07/14/2016 | |||
06/16/2016 | |||
05/20/2016 | |||
04/29/2016 |
**Health Science Conference Room 34-255 |
||
03/18/2016 | Agenda | ||
03/11/2016 | Agenda |