Date | Day | Event | Time | Location |
---|---|---|---|---|
12-15 | Mon-Thur | FYE Orientation | TBD | TBD |
16 | Friday | Griffin Experience Orientation | TBD | TBD |
19 | Monday | Fall Semester Starts | N/A | N/A |
22 | Thursday | Team Meeting | 3 - 5 pm | ASGC Board Room |
27 | Tuesday | Unofficial ICC Meeting | 4 - 5 pm | ASGC Board Room |
29 | Thursday | Board Meeting | 3 - 5 pm | ASGC Board Room |
29 | Thursday | Food Handlers Card | 12 pm | Kitchen |
Date | Day | Event | Time | Location |
---|---|---|---|---|
3 | Tuesday | ICC Meetings Resume | 4 - 5 pm | ASGC Board Room |
5 | Thursday | Board Meeting | 3 - 5 pm | ASGC Board Room |
9 | Monday | Food Handlers Card | 12 pm | Kitchen |
12 | Thursday | Club Registration Deadline | 3 pm | N/A |
12 | Thursday | Team Meeting | 3 - 5 pm | ASGC Board Room |
13 | Friday | Board & Volunteer Application Deadline | 3 pm | N/A |
17 | Tuesday | Basic Needs Fair | 12 - 2 pm | Quad |
17 | Tuesday | ICC Meeting | 4 - 5 pm | ASGC Board Room |
18 | Wednesday | Food Handlers Card | 3 pm | Kitchen |
19 | Thursday | Board Meeting | 3 - 5 pm | ASGC Board Room |
26 | Thursday | Team Meeting | 3 - 5 pm | ASGC Board Room |
Date | Day | Event | Time | Location |
---|---|---|---|---|
1 | Tuesday | ICC Meetings | 4 - 5 pm | ASGC Board Room |
3 | Thursday | Board Meeting | 3 - 5 pm | ASGC Board Room |
7 | Monday | Food Handlers Card | 12 pm | Kitchen |
8 | Tuesday | Donuts with the Dean | 9:30 - 10:30 am | Griffin Center |
10 | Thursday | Team Meeting | 3 - 5 pm | ASGC Board Room |
14-18 | Mon-Fri | Week of Action | N/A | N/A |
15 | Tuesday | ICC Meeting | 4 - 5 pm | TBA |
17 | Thursday | Board Meeting | 3 - 5 pm | ASGC Board Room |
24 | Thursday | Team Meeting | 3 - 5 pm | ASGC Board Room |
29 | Tuesday | Team Meeting | 3 - 5 pm | ASGC Board Room |
29 | Tuesday | ICC Meeting | 3 - 5 pm | ASGC Board Room |
Date | Day | Event | Time | Location |
---|---|---|---|---|
7 | Thursday | Team Meeting | 3 - 5 pm | ASGC Board Room |
12 | Tuesday | ICC Meeting | 4 - 5 pm | ASGC Board Room |
13 | Wednesday | ICC Fall Fest | TBA | Quad |
14 | Thursday | Board Meeting | 3 - 5 pm | ASGC Board Room |
19 | Tuesday | Basic Needs Fair | 12 - 2 pm | N/A |
21 | Thursday | Team Meeting | 3 - 5 pm | ASGC Board Room |
26 | Tuesday | Last ICC Meeting | 4 - 5 pm | ASGC Board Room |
Date | Day | Event | Time | Location |
---|---|---|---|---|
2-5 | Mon-Thu | De-stress Week | N/A | N/A |
5 | Thursday | Board Meeting | 3 - 5 pm | ASGC Board Room |
9 | Monday | Semester Ends | N/A | N/A |
10-16 | Tue-Mon | Finals Week | N/A | N/A |
8800 Grossmont College Drive
El Cajon, California 92020
619-644-7000
Accessibility
Social Media Accounts