Day | Date | Time | Opponent | Location |
Saturday | 9/3 | 9:00 | Whittier | Whittier Invitational |
Saturday | 9/3 | 1:30 | Chapman | Whittier Invitational |
Wednesday | 9/7 | 2:30 | San Diego Miramar | Joan Kroc Center* |
Friday | 9/9 | 1:30 | Cal Tech | Citrus Invitational |
Friday | 9/9 | 3:50 | Santa Monica | Citrus College |
Saturday | 9/10 | 9:00 | Rio Hondo | Citrus Invitational |
Saturday | 9/10 | 12:30 | Mt. San Antonio | Mt. SAC |
Wednesday | 9/14 | 2:30 | San Diego Mesa | Joan Kroc Center* |
Wednesday | 9/21 | 3:30 | Southwestern | Las Palmas (National City, CA) |
Wednesday | 9/28 | 3:30 | Palomar | Palomar |
Wednesday | 10/5 | 3:30 | San Diego Miramar | San Diego Miramar |
Friday | 10/7 | TBD | TBD | Riverside Invitational |
Saturday | 10/8 | TBD | TBD | Riverside Invitational |
Wednesday | 10/12 | 3:30 | San Diego Mesa | San Diego Mesa |
Saturday | 10/15 | TBD | Fullerton | Fullerton Mini |
Saturday | 10/15 | TBD | Citrus | Fullerton Mini |
Wednesday | 10/19 | 2:30 | Southwestern | Joan Kroc Center* |
Saturday | 10/22 | TBD | Ventura | Orange Coast Invitational |
Saturday | 10/22 | TBD | Orange Coast | Orange Coast Invitational |
Wednesday | 10/26 | 2:30 | Palomar | Joan Kroc Center* |
Friday | 10/28 | TBD | TBD | Saddleback Invitational |
*Home Games played at:
Joan Kroc Center
6845 University Ave
San Diego, CA 92115
8800 Grossmont College Drive
El Cajon, California 92020
619-644-7000
Accessibility
Social Media Accounts