DAY | DATE | OPPONENT | SITE | TIME |
Friday | 1/29 | Golden West | Grossmont | 2:00pm |
Saturday | 1/30 | Fullerton | Grossmont | 12:00-2:00p.m. |
Wednesday | 2/3 | Santiago Canyon | Grossmont | 3:00p.m. |
Friday | 2/5 | El Camino + COD | El Camino | 10:00-12:00p.m. |
Saturday | 2/6 | LA Harbor | Grossmont | 1:00p.m. |
Tuesday | 2/9 | Saddleback | Saddleback | 3:00p.m. |
Fri-Sat | 2/12-13 | Menifee Tourn. | Menifee | TBA, TBA |
Tuesday | 2/16 | Southwestern* | Grossmont | 3:00p.m. |
Friday | 2/19 | Palomar* | Palomar | 3:00p.m. |
Saturday | 2/20 | Mt. SAC | Grossmont | 1:00p.m. |
Tuesday | 2/23 | Santa Ana | Grossmont | 3:00p.m. |
Wednesday | 2/24 | Imperial Valley* | Grossmont | 1:00p.m. |
Friday | 2/26 | Mt. San Jacinto* | Mt. San Jacinto | 3:00p.m. |
Wednesday | 3/2 | Mesa* | Mesa | 3:00p.m. |
Friday | 3/4 | Victor Valley | Grossmont | 2:00p.m. |
Saturday | 3/5 | Saddleback | Grossmont | 11:00a.m. |
Wednesday | 3/9 | SD City* | City College | 3:00p.m. |
Wednesday | 3/16 | Palomar* | Grossmont | 3:00p.m. |
Friday | 3/18 | Imperial Valley* | Imperial Valley | 1:00p.m. |
Saturday | 3/19 | Chaffey | Grossmont | 12:00-2:00p.m. |
Monday | 3/21 | Cypress (DH) | Grossmont | 12:00 & 2:00 |
Wednesday | 3/23 | Mt San Jacinto* | Grossmont | 3:00 p.m. |
Tuesday | 3/29 | Southwestern* | Southwestern | 3:00 p.m. |
Friday | 4/1 | San Bernardino | San Bernardino | 1:00p.m. |
Tuesday | 4/5 | SD City* | SD City | 3:00p.m. |
Friday | 4/8 | Palomar* | Palomar | 3:00p.m. |
Tuesday | 4/12 | Mesa* | Grossmont | 3:00p.m. |
Wednesday | 4/13 | Imperial Valley* | Grossmont | 1:00p.m. |
Friday | 4/15 | Mt. San Jacinto* | Mt. San Jacinto | 3:00p.m. |
Wednesday | 4/20 | Mesa* | Mesa | 3:00p.m. |
Friday | 4/22 | Southwestern* | Grossmont | 3:00p.m. |
Tuesday | 4/26 | SD City* | Grossmont | 3:00p.m. |
*Denotes conference game | ||||
May 5th – 22nd | Regionals, State Finals | |||
Saturday | 5/7 | Santa Barbara | Grossmont | 3:00 PM |
Sunday | 5/8 | Santa Barbara | Grossmont | 12:00 pm |
8800 Grossmont College Drive
El Cajon, California 92020
619-644-7000
Accessibility
Social Media Accounts