Jenny Vanden Eynden
Mathematics Professor
Email: jenny.vandeneynden@gcccd.edu
Syllabus, Daily Schedule, Homework assignments
WebAssign.net, Spring 2016 CLASS KEY: gcccd 2663 1760
Section | Assignment |
2.1 | 3, 5, 7 |
2.2 | 5 – 19 (odd), 29 – 37 (odd), 41 |
2.3 | 1 – 31 (odd), 35 – 51 (odd) |
2.5 | 1 – 11 (odd), 17 – 31 (odd), 35, 37, 41, 43, 45, 51, 53,55a |
2.6 | 3, 5, 7, 9, 15 – 37 (odd), 41, 43, 45 |
2.7 | 3 – 23 (odd), 27 – 41 (odd), 47 |
2.8 | 3 – 15 (odd), 21 – 29 (odd), 37, 39, 43, 45 |
3.1 | 3 - 37 (odd), 43, 45, 47, 51 - 57 (odd) |
3.2 | 1 - 35 (odd), 43 - 49 (odd) |
3.3 | 1 - 25 (odd), 29, 31, 33, 39 - 45 (odd) |
3.4 | 1 - 33 (odd), 37, 39, 41, 45 - 53 (odd), 59 - 67 (odd), 77 |
3.5 | 1, 5 - 15 (odd), 19, 21, 25 - 37 (odd), 49 - 57 (odd) |
3.6 | 3 - 33 (odd), 39 - 47 (odd) |
3.7 | 1, 5, 7, 9, 13a & b, 15, 31 |
3.9 | 1 - 15 (odd), 19, 21, 29, 31, 41, 44 |
3.10 | 1, 3, 5, 11 - 27 (odd), 31 |
4.1 | 3 – 43 (odd), 47 – 61 (odd) |
4.2 | 1 – 15 (odd), 23, 25 |
4.3 | 1, 5 – 19 (odd), 23, 25, 29 – 45 (odd), 49 |
4.4 | 1 – 65 (every other odd), 73 |
4.5 | 1 – 21 (odd), 29, 37, 45, 51, 65 – 69 (odd) |
4.7 | 1 – 7 (odd), 11 – 21 (odd), 33, 35 |
4.8 | 3, 5, 7, 13, 15, 31 |
4.9 | 1 – 17 (odd), 25 – 43 (odd), 51, 53, 59 – 65 (odd), 69 |
5.1 | 1, 3, 5, 9(use web calculator), 13, 17 |
5.2 | 1, 3, 17, 19, 33 – 53 (odd) |
5.3 | 3 – 9 (odd), 19 – 41 (odd), 51, 53, 63, 67 |
5.4 | 1 – 43 (odd) (skip 13), 49 – 55 (odd), 59, 61 |
5.5 | 1 – 47 (odd) (skip 37), 53 – 63 (odd), 81 |
6.1 | 1 – 27 (odd), 47, 53 |
6.2 | 1 – 17 (odd) |
6.3 | 1 – 23 (odd), 37, 39 |
6.4 | 1, 3, 5, 7, 9, 11, 13 |
6.5 | 1 – 17 (odd) |
8.1 | 1 – 11 (odd), 15 |
8.2 | 1 – 15 (odd) (skip 9) |
Exam#3 Review Sheet (3.10 & Chapter 4), Answers
Exam#4 Review Sheet & Answers (4.9 & 5.1-5.4)
Exam#5 Review Sheet & Answers (5.5, 6.1, 6.2, 6.3, 6.5, 8.1)
M180 1.2 Piecewise Functions in Graphing Calc
M180 2.1 Average Velocity and Instantaneous Velocity
M180 2.2 Limits
M180 2.5 Continuity
M180 2.7 Tangent Lines and Derivatives
M180 2.7 Applications Using Derivatives: Rates of Change
M180 2.8 Graphs of Functions and their Derivatives
M180 3.1 Higher Derivatives
M180 3.4 The Chain Rule
M180 3.6 Derivative Skills Test/ Chain Rule Practice
M180 3.6 Solutions to Derivative Skills Test/ Chain Rule Practice
M180 3.7 Rates of Change in the Natural and Social Sciences
M180 3.9 Related Rates - Day1, SOLUTIONS DAY1
M180 3.9 Related Rates - Day2, SOLUTIONS DAY2
M180 4.2 Mean Value Theorem
M180 4.3 Concavity
M180 4.7 Optimization - Day1
M180 4.7 Optimization - Day2
M180 4.8 Newton's Method, Calculator Instructions
M180 4.10 Antiderivatives
M180 5.1 Riemann Sums
Riemann Sum Calculator #1 (With Graph)
Riemann Sum Calculator #2 (With Graph)
M180 5.1 The Distance Problem: App. of Riemann Sums
M180 5.3 Fundamental Thrm of Calculus (Part 1)
M180 5.4 Applications of Net Change Thrm
M180 5.5 Integration by Substitution
M180 6.2 Volumes: Disks/Washers
M180 6.3 Volumes: Shells or Disk/Washers
M180 6.4 Work
M180 6.5 Average Value
Jenny Vanden Eynden
Mathematics Professor
Email: jenny.vandeneynden@gcccd.edu
8800 Grossmont College Drive
El Cajon, California 92020
619-644-7000
Accessibility
Social Media Accounts